Women's Sizing Guide
Tops, Dresses, and Outerwear
| Size | US | UK | EU | AUS | JAP |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 4-6 | 5-7 |
| S | 4-6 | 8-10 | 36-38 | 8-10 | 9-11 |
| M | 8-10 | 12-14 | 40-42 | 12-14 | 13-15 |
| L | 12-14 | 16-18 | 44-46 | 16-18 | 17-19 |
| XL | 16-18 | 20-22 | 48-50 | 20-22 | 21-23 |
| XXL | 20-22 | 24-26 | 52-54 | 24-26 | 25-27 |
Bottoms (Pants, Skirts, Shorts)
| Size | US | UK | EU | AUS | JAP |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 4-6 | 5-7 |
| S | 4-6 | 8-10 | 36-38 | 8-10 | 9-11 |
| M | 8-10 | 12-14 | 40-42 | 12-14 | 13-15 |
| L | 12-14 | 16-18 | 44-46 | 16-18 | 17-19 |
| XL | 16-18 | 20-22 | 48-50 | 20-22 | 21-23 |
| XXL | 20-22 | 24-26 | 52-54 | 24-26 | 25-27 |
Shoes
| Size | US | UK | EU | AUS | JAP |
|---|---|---|---|---|---|
| 5 | 5 | 3 | 36 | 5 | 22 |
| 6 | 6 | 4 | 37 | 6 | 23 |
| 7 | 7 | 5 | 38 | 7 | 24 |
| 8 | 8 | 6 | 39 | 8 | 25 |
| 9 | 9 | 7 | 40 | 9 | 26 |
| 10 | 10 | 8 | 41 | 10 | 27 |
How to Measure
Women's Measurements
Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around the narrowest part of your waist, usually just above the belly button.
Hips: Measure around the fullest part of your hips, keeping the tape level.
Inseam: Measure from the top of your inner thigh down to the bottom of your ankle.
Tips for Accurate Measurement
1. Use a flexible measuring tape: A fabric or soft tape measure gives the most accurate measurements.
2. Measure over undergarments: Wear light clothing or undergarments when taking measurements.
3. Keep the tape snug but not tight: Ensure the measuring tape is snug but not pressing into the skin.
4. Stand up straight: Maintain good posture while taking measurements.
This sizing guide will help your customers find the best fit across different regions and reduce the likelihood of returns. You can also include this guide on your website’s product pages or in a dedicated sizing section.